List of all reports by class
Product line
Standard
|Expert
Operating mode
CLOUD ABO
|ON-PREMISES
Modules
Services & CRM
Budget & Phases
Purchases
Resource Planning
Business Intelligence
The following reports have been or are supplied by Vertec as standard.
Classes | Report | Type | Version | Desktop | Cloud (disambiguation) | Web |
---|---|---|---|---|---|---|
Address entry Details... |
Letter | Legacy Office Report | All | X | X* | Vertec-generated |
Email sample template | Office Report | From 6.7 | X | X | X | |
Fax | Legacy Office Report | All | X | X* | Vertec-generated | |
Short letter | Legacy Office Report | All | X | X* | Vertec-generated | |
List of addresses | Legacy Office Report | All | X | X* | Vertec-generated | |
C5 Envelope | Legacy Office Report | All | X | X* | Vertec-generated | |
Outlay Detail... | Ordering | Legacy Office Report | All | X | X* | Vertec-generated |
Project Details... |
Work started | RB Report | Before 6.3 | X | ||
Work started | Office Report | From 6.2 | X | X | X | |
Hours and fee per user | Internal report | Before 6.3 | X | |||
Hours and fees by service type | Internal report | Before 6.3 | X | |||
Letter | Legacy Office Report | All | X | X* | Vertec-generated | |
Budget overview | RB Report | Before 6.3 | X | |||
Budget overview | Office Report | From 6.3 | X | X | X | |
Invoice proposal | RB Report | Before 6.3 | X | |||
Invoice proposal | Office Report | From 6.2 | X | X | X | |
Fax | Legacy Office Report | All | X | X* | Vertec-generated | |
Cost overview by project | Internal report | Before 6.3 | X | |||
Customer turnover invoiced | Internal report | Before 6.3 | X | |||
Short letter | Legacy Office Report | All | X | X* | Vertec-generated | |
Services grouped by phase and user | Internal report | Before 6.3 | X | |||
Memo | Legacy Office Report | All | X | X* | Vertec-generated | |
Monthly overview | RB Report | Before 6.3 | X | |||
Outstanding services/expenses/propos. by project | Internal report | Before 6.3 | X | |||
Project evaluation | RB Report | Before 6.3 | X | |||
Project evaluation | Office Report | From 6.3 | X | X | X | |
Project display | RB Report | Before 6.3 | X | |||
Recapitulation of posts | RB Report | Before 6.3 | X | |||
Recapitulation of posts | Legacy Office Report | From 6.2 | X | X | X | |
Resource Overview | Legacy Office Report | Before 6.6 | X | X* | ||
Resource plan | Legacy Office Report | Before 6.6 | X | X* | ||
Resource table | Legacy Office Report | Before 6.6 | X | X* | ||
Sales overview | RB Report | Before 6.3 | X | |||
downpayments | RB Report | Before 6.3 | X | |||
downpayments | Office Report | From 6.3 | X | X | X | |
Project phase | Project control | Legacy Office Report | Before 6.6 | X | X* | |
Resource table | Legacy Office Report | Before 6.6 | X | X* | ||
User Details... |
Absence list Employees | Legacy Office Report | Before 6.6 | X | X* | |
Proof of work | Office Report | From 6.5.0.23 | X | X | X | |
Proof of work Employees | Legacy Office Report | Up to 6.5.0.22 | X | X* | ||
User evaluation | RB Report | Before 6.3 | X | |||
Editor evaluation | Office Report | From 6.2.0.5 | X | X | X | |
Holiday billing | RB Report | Before 6.3 | X | |||
Holiday billing | Office Report | From 6.2 | X | X | X | |
Monthly monitoring | RB Report | Before 6.3 | X | |||
Monthly control services | Office Report | From 6.3 | X | X | X | |
Monthly overview | RB Report | Before 6.3 | X | |||
Monthly overview with standard hours | Office Report | From 6.3 | X | X | X | |
Resource Overview | Legacy Office Report | Before 6.6 | X | X* | ||
Resource plan | Legacy Office Report | Before 6.6 | X | X* | ||
Resource table | Legacy Office Report | Before 6.6 | X | X* | ||
Expenses to reimburse by type | RB Report | Before 6.3 | X | |||
Expenses to reimburse by type | Office Report | From 6.2 | X | X | X | |
Overtime control | RB Report | Before 6.3 | X | |||
Overtime control | Office Report | From 6.2 | X | X | X | |
Weekly overview Employees | Legacy Office Report | Before 6.6 | X | X* | ||
Time accounting | RB Report | Before 6.3 | X | |||
Time accounting | Office Report | From 6.3 | X | X | X | |
Invoice Details... |
Invoice (address left) | RB Report | Before 6.3 | X | ||
Invoice (address right) | RB Report | Before 6.3 | X | |||
invoice | Legacy Office Report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with operator totals | Legacy Office Report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with operator totals | Office Report | From 6.3.0.17 | X | X | X | |
Invoice with list of services | RB Report | Before 6.3 | X | |||
Invoice with list of services | Legacy Office Report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with list of services | Office Report | From 6.3 | X | X | X | |
Invoice with phase sums | Legacy Office Report | Before 6.3.0.17 | X | X* | Vertec-generated | |
Invoice with phase sums | Office Report | From 6.3.0.17 | X | X | X | |
Services | RB Report | Before 6.3 | X | |||
Services by user | RB Report | Before 6.3 | X | |||
expense | RB Report | Before 6.3 | X | |||
Offer / offer Detail... |
Offers / offers | Legacy Office Report | 6.1 – 6.5 | X | X* | Vertec-generated |
Offers / offers | Office Report | From 6.6 | X | X | X |
* Advanced components installed and access to the filesystem is guaranteed or, in the case of Word, Vertec-generated.