How Vertec integrates into the perimeter systems
Product line
Standard
|Expert
Operating mode
CLOUD ABO
|ON-PREMISES
Modules
Services & CRM
Budget & Phases
Purchases
Resource Planning
Business Intelligence
In principle, the full-featured apps (Desktop App, Cloud App and Web App) have the exact same functionality. Within Vertec, the applications look the same and you can do everything with them.
However, when it comes to integration with and in the perimeter /peripheral systems, there are differences between the Desktop App and the cloud clients (Cloud App and Web App). These are listed below:
Depending on the license model – Vertec On-Premises or Vertec Cloud Suite – availability may vary. With Vertec On-Premises, all functionalities are available as described. With Vertec Cloud Suite, generally, only the cloud clients are available. But, it may also happen that a functionality in the cloud clients is only available on-premises. You can see if a functionality is available in the Cloud Suite by the checkmark in the Cloud Suite
column.
All information without guarantee.
See below a list of all the extensions you can install via Settings > Extensions in Vertec.
Accounting extensions | Desktop App | Cloud App | Web App | Cloud Suite | Line |
---|---|---|---|---|---|
Abacus | |||||
AbaConnect XML accounts receivable extension | ✔ | Expert | |||
AbaConnect XML accounts payable extension | ✔ | Expert | |||
AbaConnect Webservice accounts receivable extension | ✔ | Standard, Expert | |||
AbaConnect Webservice accounts payable extension | ✔ | Standard, Expert | |||
Abacus Web accounts receivable extension | ✔ | ✔ | ✔ | ✔ | Expert |
Abacus Web accounts payable extension | ✔ | ✔ | ✔ | ✔ | Expert |
Bexio | |||||
Bexio Web accounts receivable extension | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
BMD | |||||
BMD extensions | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
DATEV | |||||
DATEV accounts receiveable extension | ✔ | ✔ | ✔ | ✔ | Expert |
DATEV accounts payable extension | ✔ | ✔ | ✔ | ✔ | Expert |
DATEV XML invoice data extension | ✔ | Expert | |||
Run my Accounts | |||||
Run my Account accounts receiveable extension | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Infoniqa ONE 50 | |||||
Infoniqa ONE 50 accounts receiveable extension | ✔ | ✔ from 6.7.0.7 |
✔ | Standard, Expert | |
Infoniqa ONE 50 accounts receiveable extension | ✔ | Expert | |||
Infoniqa ONE 50 accounts payable extension | ✔ | ✔ from 6.7.0.7 |
✔ | Standard, Expert | |
Infoniqa ONE 200 | |||||
Infoniqa ONE 200 accounts receiveable extension | ✔ | ✔ from 6.7.0.9 |
✔ | Standard, Expert | |
Infoniqa ONE 200 accounts payable extension | ✔ | ✔ from 6.7.0.9 |
✔ | Standard, Expert | |
Sage Classic | |||||
Sage New Classic accounts receiveable extension | ✔ | Expert | |||
SelectLine | |||||
SelectLine extension interface | ✔ | ✔ from 6.7.0.9 |
✔ | Standard, Expert | |
SelectLine accounts receiveable extension | ✔ | ✔ from 6.7.0.9 |
✔ | Standard, Expert | |
SelectLine accounts payable extension | ✔ | ✔ from 6.7.0.9 |
✔ | Standard, Expert | |
Topal | |||||
Topal Solutions accounts receivable extension | ✔ | ✔ from 6.7.0.7 |
✔ | Standard, Expert | |
Topal Solutions accounts payable extension | ✔ | ✔ from 6.7.0.7 |
✔ | Standard, Expert | |
Outlook extensions | Desktop App | Cloud App | Web App | Cloud Suite | Line |
Outlook addresses export | ✔ | Standard, Expert | |||
Outlook addresses import | ✔ | Standard, Expert | |||
Outlook activities extension | ✔ | Standard, Expert | |||
Outlook calendar extension | ✔ | Standard, Expert | |||
Telephony extensions | Desktop App | Cloud App | Web App | Cloud Suite | Line |
Skype telephony extension | ✔ | Standard, Expert | |||
TAPI telephony extension | ✔ | Standard, Expert | |||
ProCall see under Addins | |||||
Document extensions | Desktop App | Cloud App | Web App | Cloud Suite | Line |
Sharepoint document interface | ✔ | Standard, Expert | |||
Sharepoint Online DMS extension | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Vertec Add-ins are additional programs that integrate with Vertec or the relevant third-party program.
Add-in | Desktop App | Cloud App | Web App | Cloud Suite | Line |
---|---|---|---|---|---|
Vertec Explorer add-in | ✔ | ✔* | ✔ | Standard, Expert | |
Vertec Procall add-in | ✔ | ✔* | ✔ | Standard, Expert |
* Available if the client has the relevant app.
You can access Vertec externally using the following extensions:
Vertec extensions | Desktop App | Cloud App | Web App | Cloud Suite | Line |
---|---|---|---|---|---|
XML extension | ✔ | ✔ | ✔ | ✔ | Expert |
COM / ActiveX | ✔ | ✔* | ✔ | Standard, Expert |
* Available if a COM extension is installed on the client.
Which Reporting system works with which apps?
Reporting system | Desktop App | Cloud App | Web App | Cloud Suite | Line |
---|---|---|---|---|---|
Office reports | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Vertec-generated legacy Word reports | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Office-generated legacy Word reports | ✔ | ✔* | ✔ | Standard, Expert | |
Office-generated legacy Excel reports | ✔ | ✔* | ✔ | Standard, Expert |
* Available if the client has a COM extension installed and an Office installation.
Desktop App | Cloud App | Web App | Cloud Suite | Line | |
---|---|---|---|---|---|
Register scripts | ✔ | ✔ | ✔ | ✔ | Expert |
Run registered Python scripts | ✔ | ✔ | ✔ | ✔ | Expert |
Run registered VB scripts | ✔ | ✔* | ✔* | Expert | |
Run Script Editor (Python scripts) | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
* Only Vertec On-Premises without Restrict Scripting.
Desktop App | Cloud App | Web App | Cloud Suite | Line | |
---|---|---|---|---|---|
Outgoing calls via URI | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
TAPI (incoming and outgoing) | ✔ | Standard, Expert | |||
ProCall (incoming and outgoing) | ✔ | ✔ | ✔ | Standard, Expert | |
ProCall (outgoing only) | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Desktop App | Cloud App | Web App | Cloud Suite | Line | |
---|---|---|---|---|---|
Internal | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
File system | ✔ | ✔* | ✔ | Standard, Expert | |
Sharepoint | ✔ | Standard, Expert | |||
Sharepoint Online | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Vertec Explorer add-in | ✔ | ✔ | ✔ | Standard, Expert |
* If access to the file system is available.
Desktop App | Cloud App | Web App | Cloud Suite | Line | |
---|---|---|---|---|---|
Export Vertec addresses to Outlook | ✔ | Standard, Expert | |||
Import Outlook addresses to Vertec | ✔ | Standard, Expert | |||
Export Vertec activities as tasks to Outlook | ✔ | Standard, Expert | |||
Export Vertec activities as deadlines to Outlook | ✔ | Standard, Expert | |||
Send emails directly from Vertec | ✔ | ✔ | ✔ | ✔ | Standard, Expert |
Save emails in Vertec | ✔* | ✔* | ✔* | ✔* | Standard, Expert |
* Prerequisite is the use of Vertec Outlook App .