Input a date with a popup for date selection.
Product line
Standard
|Expert
Operating mode
CLOUD ABO
|ON-PREMISES
Modules
Services & CRM
Budget & Phases
Purchases
Resource Planning
Business Intelligence
Input a date with a popup for date selection
Name | Description |
---|---|
ServiceContainer | Shows DatePicker in form of a button with an icon instead of a TextBox |
Name | Type | Description | Default | Min | Max |
---|---|---|---|---|---|
Appearance | String | Can be set to change visual styling. Possible values will be shown in the Appearances section if available | null | - | - |
Controller | BindingControllerType | Controller-type for customizing binding behavior | None | - | - |
Converter | ConverterType | Converter used for the value binding | None | - | - |
Date | Date | Selected date | null | - | - |
FlexWidth | Integer | How flexible the control's width can be made in relation to the other controls of the same parent | 1 | 0 | 100 |
Help | String | Shows a tooltip when you hover over the control | null | - | - |
HorizontalAlignment | HorizontalAlignment | Determines how the control is horizontally sized and positioned relative to its containing controls | Stretch | - | - |
InitiallySelected | Boolean | InitiallySelected description | False | - | - |
IsCascaded | Boolean | Cascading used for the value binding | False | - | - |
IsCascadedSet | Boolean | True if value is cascaded (green), otherwise false (black) | False | - | - |
IsLabelBold | Boolean | Emphasized display of the label | False | - | - |
Label | String | The text to display in the label portion of this control | null | - | - |
LabelAlignment | LabelAlignment | How flexible the control's width can be made in relation to the other controls of the same parent | Left | - | - |
LabelWidth | Double | The width of the label part of this control or its subcontrols (if they don't override this value) in device-independent pixels | 0 | - | - |
Renderer | String |
From Version 6.5.0.21. Specifies the Custom Renderer for this element. |
- | - | - |
ShowLabel | Boolean | Whether or not space of the label should be reserved when displaying this control | True | - | - |
TodayText | String | Text for the today selector | null | - | - |
UseLogger | Boolean | Log changes on the value binding | False | - | - |
ValueExpression | String | Expression used for the value binding | null | - | - |
VerticalAlignment | VerticalAlignment | Determines how the control is vertically sized and positioned relative to its containing control | Stretch | - | - |
Visible | Boolean | Whether the control is visible or not | True | - | - |
VisibleExpression | String | Expression used for the Visible property | null | - | - |
Width | Double | Fixed width of the control | NaN | - | - |
WidthFraction | Double | The control width in relation to his layout width. | 1 | 0 | 1 |
WriteableMember | String | MemberName to use for writing in cascaded-mode | null | - | - |